South Bopal
Type | Area | Price |
GROUND FLOOR | 720-1650 sqft | 10500/sqf |
FIRST FLOOR | 620-1655 sqft | 6000/sqft |
SECOND FLOOR | 485-2075 sqft | 4300/sqft | THIRD FLOOR | 375-710 sqft | 4000/sqft |
FORTH & FIFTH | 393-710 sqft | 3600/sqft |
Prahlad Nagar
S.G. High Way
Type | Area | Price |
FIRST TO TWENTY TWO | 980-1105 sqft | 6500/sqft | OFFICE SPACE | 950-5000 sqft | CALL |
S G High Way
Type | Area | Price |
GROUND FLOOR | 1950-2611 sqft | 15000/sqf |
FIRST & SECOND FLOOR | 1591-3522 sqft | 12000/sqft | OFFICE SPACE | 697-4010 sqft | 5000/sqft |
South Bopal
Type | Area | Price |
GROUND FLOOR | 435-1135 sqft | 11000/sqft |
FIRST FLOOR | 345-965 sqft | 6500/sqft |
SECOND FLOOR | 375-1035 sqft | 5500/sqft | THIRD& FORTH FLOOR | 345-1035 sqft | 4000/sqft |
Motera
Type | Area | Price |
GROUND FLOOR | 1100-1740 sqft | 15000/sqf |
FIRST FLOOR | 880-4813 sqft | 9000/sqft |
SECOND FLOOR | 485-2075 sqft | 8000/sqft | THIRD FLOOR | 468-1613 sqft | 8000/sqft |
FORTH & FIFTH FLOOR | 468-1613 sqft | 7000/sqft |
SIX FLOOR | 468-2270 sqft | 7000/sqft |
Motera
Type | Area | Price |
GROUND FLOOR | 3409-19689 sqft | CALL |
FIRST & SECOND FLOOR | 733-3630 sqft | CALL | THIRD TO TEN FLOOR | 490-1065 sqft | CALL |
ELEVEN FLOOR | 588-1065 sqft | CALL |